Game Details
Southern Sting 10 @ Grand Lake Moose 4Date: Friday March 02, 2018 @ 8:00 pm - 10:00 pm
Location:
Minto Arena| Southern Sting | 3 |
4 |
3 |
0 |
0 |
0 |
10 | | Grand Lake Moose | 1 |
2 |
1 |
0 |
0 |
0 |
4 |
| |
| 8:02 | Southern Sting | 21 Alex Cormier Assisted by: 3 Carr, 20 Theriault |
| 5:55 | Grand Lake Moose | 12 Carsen Dube Assisted by: 7 Shannon |
| 2:59 | Southern Sting | 20 Cole Theriault Assisted by: 12 McGraw |
| 0:56 | Southern Sting | 15 Adam Downey Assisted by: 12 McGraw, 31 ALBERT |
|
| 17:55 | Southern Sting | 3 Dylon Carr Assisted by: 14 Cunningham, 12 McGraw |
| 11:49 | Grand Lake Moose | 91 Nick Blyth Assisted by: 11 COLPITTS, 19 DOHERTY |
| 10:41 | Grand Lake Moose | 91 Nick Blyth Assisted by: 21 Titus, 19 DOHERTY |
| 7:00 | Southern Sting | 18 Matt Bryne Unassisted |
| 6:17 | Southern Sting | 15 Adam Downey Assisted by: 14 Cunningham, 10 Copeland |
| 4:46 | Southern Sting | 20 Cole Theriault Assisted by: 12 McGraw |
|
| 14:00 | Southern Sting | 14 Daniel Cunningham Assisted by: 4 Thompson |
| 13:47 | Southern Sting | 19 Tristen Desrosiers Assisted by: 17 Holt, 4 Thompson |
| 9:45 | Grand Lake Moose | 21 Logan Titus Assisted by: 19 DOHERTY, 11 COLPITTS |
| 3:39 | Southern Sting | 22 Justin Mabey Assisted by: 10 Copeland, 17 Holt |
|
| 13:25 | Grand Lake Moose | 21 Titus Roughing after the whistle 2 minutes |
| 13:23 | Southern Sting | 14 Cunningham Cross-Checking 2 minutes |
| 11:30 | Southern Sting | 8 Woodhouse Holding 2 minutes |
| 4:55 | Grand Lake Moose | 25 GADDESS Slashing 2 minutes |
|
| 19:18 | Grand Lake Moose | 91 Blyth Slashing 2 minutes |
| 19:18 | Southern Sting | 20 Theriault Slashing 2 minutes |
| 16:51 | Southern Sting | 19 Desrosiers Slashing 2 minutes |
| 13:47 | Southern Sting | 12 McGraw Slashing 2 minutes |
| 10:46 | Southern Sting | 12 McGraw Roughing after the whistle 2 minutes |
| 10:40 | Southern Sting | 19 Desrosiers Interference 2 minutes |
| 3:14 | Grand Lake Moose | 19 DOHERTY Cross-Checking 2 minutes |
|
| 19:58 | Southern Sting | 20 Theriault Fighting 5 minutes |
| 19:58 | Grand Lake Moose | 91 Blyth Misconduct 10 minutes |
| 19:58 | Grand Lake Moose | 91 Blyth Fighting 5 minutes |
| 19:58 | Southern Sting | 20 Theriault Misconduct 10 minutes |
| 18:15 | Grand Lake Moose | 25 GADDESS Cross-Checking 2 minutes |
| 18:15 | Southern Sting | 18 Bryne Roughing 2 minutes |
| 17:55 | Southern Sting | 10 Copeland High-Sticking 2 minutes |
|
Grand Lake Moose
| 19 | DOHERTY, SPENCER | 0 | 3 | 3 | 0 | 0 | 2 |
| 91 | Blyth, Nick | 2 | 0 | 2 | 0 | 0 | 17 |
| 21 | Titus, Logan | 1 | 1 | 2 | 0 | 0 | 2 |
| 11 | COLPITTS, WILL | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Dube, Carsen | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Shannon, Cody | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | GADDESS, MATTHEW | 0 | 0 | 0 | 0 | 0 | 4 |
| 96 | Harvey, Chazan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McCarthy, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pearson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Sting
| 12 | McGraw, Isaac | 0 | 4 | 4 | 0 | 0 | 4 |
| 20 | Theriault, Cole | 2 | 1 | 3 | 0 | 0 | 17 |
| 14 | Cunningham, Daniel | 1 | 2 | 3 | 0 | 0 | 2 |
| 15 | Downey, Adam | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Carr, Dylon | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Thompson, Riley | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Copeland, Tyler | 0 | 2 | 2 | 0 | 0 | 2 |
| 17 | Holt, Gregor | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Mabey, Justin | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Cormier, Alex | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Desrosiers, Tristen | 1 | 0 | 1 | 0 | 0 | 4 |
| 18 | Bryne, Matt | 1 | 0 | 1 | 0 | 0 | 2 |
| 31 | ALBERT, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Gorman, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Woodhouse, Michael | 0 | 0 | 0 | 0 | 0 | 2 |