Game Details
Sunny Corner Thunder 2 @ Grand Lake Moose 7Date: Friday February 16, 2018 @ 8:00 pm - 10:00 pm
Location:
Minto Arena| Sunny Corner Thunder | 0 |
2 |
0 |
0 |
0 |
0 |
2 | | Grand Lake Moose | 5 |
2 |
0 |
0 |
0 |
0 |
7 |
| |
| 13:18 | Grand Lake Moose | 7 Cody Shannon Assisted by: 91 Blyth, 21 Titus |
| 12:19 | Grand Lake Moose | 11 WILL COLPITTS Assisted by: 27 McKinley, 71 MacNutt |
| 10:52 | Grand Lake Moose | 21 Logan Titus Assisted by: 19 DOHERTY |
| 7:08 | Grand Lake Moose | 96 Chazan Harvey Assisted by: 19 DOHERTY |
| 5:56 | Grand Lake Moose | 91 Nick Blyth Assisted by: 5 Pearson |
|
| 18:36 | Grand Lake Moose | 91 Nick Blyth Unassisted |
| 16:17 | Sunny Corner Thunder | 11 Bailey Martin Assisted by: 23 Humble, 20 White |
| 13:53 | Grand Lake Moose | 21 Logan Titus Assisted by: 7 Shannon |
| 0:01 | Sunny Corner Thunder | 20 Alex White Assisted by: 22 McKnight |
|
| 11:03 | Grand Lake Moose | 12 Dube Roughing 2 minutes |
| 11:03 | Sunny Corner Thunder | 20 White Unsportsmanlike Conduct 2 minutes |
| 5:40 | Sunny Corner Thunder | 20 White Interference 2 minutes |
|
| 17:38 | Grand Lake Moose | 14 KEMPT Roughing 2 minutes |
| 15:28 | Sunny Corner Thunder | 4 MacAllister Roughing 2 minutes |
| 11:28 | Sunny Corner Thunder | 20 White Goalie Interference 2 minutes |
| 9:22 | Sunny Corner Thunder | 23 Humble Too Many Men 2 minutes |
| 8:13 | Grand Lake Moose | 19 DOHERTY High-Sticking 2 minutes |
| 2:25 | Sunny Corner Thunder | 4 MacAllister Slashing 2 minutes |
| 2:25 | Grand Lake Moose | 11 COLPITTS Slashing 2 minutes |
|
| 18:07 | Sunny Corner Thunder | 20 White Cross-Checking 2 minutes |
| 18:07 | Grand Lake Moose | 14 KEMPT Cross-Checking 2 minutes |
| 18:07 | Grand Lake Moose | 14 KEMPT Slashing 2 minutes |
| 9:30 | Grand Lake Moose | 19 DOHERTY Roughing 2 minutes |
| 9:30 | Sunny Corner Thunder | 18 Colford Roughing 2 minutes |
| 9:15 | Grand Lake Moose | 18 McCarthy Slashing 2 minutes |
| 4:47 | Grand Lake Moose | 10 Singleton Misconduct 10 minutes |
| 4:47 | Grand Lake Moose | 18 McCarthy Misconduct 10 minutes |
| 4:47 | Sunny Corner Thunder | 19 Augustine Misconduct 10 minutes |
| 4:47 | Sunny Corner Thunder | 7 Trepanier Game Misconduct 0 minutes |
| 4:47 | Sunny Corner Thunder | 7 Trepanier Cross-Checking 5 minutes |
| 4:47 | Sunny Corner Thunder | 7 Trepanier Misconduct 10 minutes |
| 1:40 | Sunny Corner Thunder | 16 MANUEL Boarding 2 minutes |
|
Grand Lake Moose
| 91 | Blyth, Nick | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | Titus, Logan | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | Shannon, Cody | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | DOHERTY, SPENCER | 0 | 2 | 2 | 0 | 0 | 4 |
| 11 | COLPITTS, WILL | 1 | 0 | 1 | 0 | 0 | 2 |
| 96 | Harvey, Chazan | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | McKinley, Matt | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Pearson, Andrew | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | MacNutt, Dylan | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | KEMPT, STEPHEN | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | GADDESS, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McCarthy, Scott | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Dube, Carsen | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Singleton, Josh | 0 | 0 | 0 | 0 | 0 | 10 |
| 17 | WHEATON, BREXIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | STAFFORD, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder
| 20 | White, Alex | 1 | 1 | 2 | 0 | 0 | 8 |
| 11 | Martin, Bailey | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | McKnight, Riley | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Humble, Garrett | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Trepanier, Cole | 0 | 0 | 0 | 0 | 0 | 15 |
| 18 | Colford, Brandon | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | MacAllister, Kyle | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Ward, Casey | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Augustine, Ethan | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Murdock, David | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Murdock, Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MANUEL, MAX | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | MC COY, BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BOURQUE, JOE | 0 | 0 | 0 | 0 | 0 | 0 |