Game Details
Grand Lake Moose 0 @ Tri-County River Cats 7Date: Friday January 26, 2018 @ 7:30 pm - 9:30 pm
Location:
Tri-County Complex| Grand Lake Moose | 0 |
0 |
0 |
0 |
0 |
0 |
0 | | Tri-County River Cats | 2 |
2 |
3 |
0 |
0 |
0 |
7 |
| |
| 12:20 | Tri-County River Cats | 4 Connor Burtt Assisted by: 16 Augustine |
| 2:13 | Tri-County River Cats | 7 Creighton Sanipass Assisted by: 94 Thompson, 20 Corey |
|
| 1:20 | Tri-County River Cats | 94 Paddy Thompson (Power Play) Assisted by: 74 CLARK, 20 Corey |
| 0:35 | Tri-County River Cats | 21 Dominik Reid Assisted by: 24 Gilbert, 94 Thompson |
|
| 9:29 | Tri-County River Cats | 94 Paddy Thompson Assisted by: 24 Gilbert |
| 7:11 | Tri-County River Cats | 74 MACKENZIE CLARK Assisted by: 94 Thompson, 91 PENNY |
| 1:53 | Tri-County River Cats | 20 Ben Corey (Short Handed) Assisted by: 3 Dunphy, 24 Gilbert |
|
| 15:30 | Tri-County River Cats | 94 Thompson Interference 2 minutes |
| 10:50 | Grand Lake Moose | 19 DOHERTY Charging 2 minutes |
|
| 14:02 | Grand Lake Moose | 14 KEMPT Slashing 2 minutes |
| 8:42 | Tri-County River Cats | 91 PENNY Unsportsmanlike Conduct 2 minutes |
| 8:42 | Tri-County River Cats | 88 Gillis Too Many Men 2 minutes |
| 6:28 | Grand Lake Moose | 91 Blyth Roughing 2 minutes |
| 4:50 | Tri-County River Cats | 4 Burtt Interference 2 minutes |
| 2:31 | Grand Lake Moose | 96 Harvey Slashing 2 minutes |
|
| 19:26 | Tri-County River Cats | 7 Sanipass High-Sticking 2 minutes |
| 7:11 | Tri-County River Cats | 94 Thompson Unsportsmanlike Conduct 2 minutes |
| 5:38 | Tri-County River Cats | 8 Giggie Roughing 2 minutes |
| 5:38 | Grand Lake Moose | 11 COLPITTS Slashing 2 minutes |
| 5:20 | Tri-County River Cats | 24 Gilbert Roughing 2 minutes |
| 2:42 | Tri-County River Cats | 16 Augustine Charging 2 minutes |
|
Tri-County River Cats
| 94 | Thompson, Paddy | 2 | 3 | 5 | 1 | 0 | 4 |
| 20 | Corey, Ben | 1 | 2 | 3 | 0 | 1 | 0 |
| 24 | Gilbert, Nick | 0 | 3 | 3 | 0 | 0 | 2 |
| 74 | CLARK, MACKENZIE | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Burtt, Connor | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | Sanipass, Creighton | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | Reid, Dominik | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Dunphy, Justin | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Augustine, Dusty | 0 | 1 | 1 | 0 | 0 | 2 |
| 91 | PENNY, JONATHAN | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Mann, Quinton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Giggie, Colin | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Atwin, Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vanderlann, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wood, Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schuttenbeld, Harri | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gillis, Cameron | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Leblanc, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Lake Moose
| 14 | KEMPT, STEPHEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | DOHERTY, SPENCER | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | GADDESS, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | COLPITTS, WILL | 0 | 0 | 0 | 0 | 0 | 2 |
| 96 | Harvey, Chazan | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | McCarthy, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Blyth, Nick | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Shannon, Cody | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | MacNutt, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | McKinley, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Singleton, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pearson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Titus, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WHEATON, BREXIS | 0 | 0 | 0 | 0 | 0 | 0 |